| Product Code: | mm0005 |
| Categories: | Milling Machines and Tools |
| Tags: |
3615
Download PDF Enquire Now
All Geared Autofeed Universal Milling Machine.
| TABLE | |||
| Table Area | 1220x280 | 1372x305 | 1524x330 |
| No. of T Slots | 3x15 | 3x15 | 3x15 |
| Distance between T Slots | 50 | 57 | 70 |
| Swivels forward & back | 45° | 45° | 45° |
| RANGE | |||
| Longitudinal Manual / Automatic | 660 | 711 | 810 |
| Cross Manual / Automatic | 229 | 279 | 305 |
| Vertical Manual / Automatic | 406 | 533 | 610 |
| HEAD | |||
| Taper in Spindlenose | ISO-40 | ISO-40 | ISO-40 |
| Dia of Spindlenose / at rear bearing | 80,44 | 80,51 | 102,51 |
| Size of Hole through Spindle | 22 | 22 | 22 |
| Length of Arbour | 635 | 762 | 762 |
| Dia of Milling Arbour | 25.4 | 25.4 | 25.4 |
| Range of 9 Speeds | 60-850 RPM | 60-850 RPM | 60-850 RPM |
| OVERARM | |||
| Length of Overarm | 1168 | 1194 | 1270 |
| Width of Bearing surface of Ways | 50 | 57 | 63 |
| Max. Swing of Tool Dia | 279 | 305 | 305 |
| Centre of Spindle to Top of Table | 0-406 | 0-533 | 0-584 |
| POWER FEEDS | |||
| Range of 3 Longitudinal Feeds | 28-75 P/ M | 19-51 P/M | 19-51 P/M |
| Range of 3 Cross Feeds | 28-75 P / M | 19-63 P/M | 19-63 P/M |
| Range of 3 Vertical Feeds | 6-12 P/M | 6-12 P/M | 6-12 P/M |
| Rapid Longitudinal & Cross | 1200P/M | 1066 P/M | 1066 P/M |
| Rapid Vertical | 220 P/ M | 254 P/ M | 254 P/ M |
| Head Motor | 2 HP/1440 RPM | 3 HP/1440 RPM | 5 HP/1440 RPM |
| Feed Motor | 2 HP/960 RPM | 3 HP/960 RPM | 3 HP/960 RPM |
| Coolant Pump Motor | 1/10HP | 1/10HP | 1/10HP |
| Weight of the Machine (Packed) | 2500 Kg. | 3500 Kg. | 4000 Kg. |
Similar items like All Geared Autofeed Universal Milling Machine you may view






