| Product Code: | lm0004 |
| Categories: | Lathe Machines and Tools |
| Tags: |
3601
Download PDF Enquire Now
Shimoga Model Heavy Duty Lathe Machine.
| Size | 1500 mm 5' | 2075 mm 7 |
| Height of centre over flat bed ways | 235 mm 9.1/4" | 250 mm10" |
| Max. Swing over bed | 455 mm 18" | 455 mm 18" |
| Max. Swing over cross slide | 290 mm 11.1/2" |
290 |
| Max. Swing in gap | 775 mm 30.1/2" | 775 mm 30.1/2" |
| Length of gap in bed | ------- | 305 mm 12" |
| Length of gap in front of face plate | 200 mm 8" | 200 mm 8" |
| Width of bed | 324 mm 12.3/4" | 324 mm 12.3/4" |
| Admit between centres | 500 mm 20" | 065 mm 3' 2" |
| Size of threaded spindle nose | 2.15/16" dia x 6 tpl | |
| Diameter of whole through spindle | 54 mm 2.1/8" | 54 mm 2.1/8" |
| Power of AC motor 3 phase 440 V. | 1.5 kw. 2 HP | 1.5 kw. 2 HP |
| Speed of motor (50 cycles) | 1440 rpm | 1440 rpm |
| Number of spindle speeds and range | 8 (31.3 to 59.5 rpm) |
|
| Number of feeds | 19 | |
| Taper of centre in head and IS. | Morse No. 4 |
|
| Feed range mm/spindle revol. | ||
| Longitudinal | 16-2 mm (.006"-078") | |
| Traverse | 04-43mm (.0016" -.0188") |
|
| Lead screw diameter and pitch | 38.1 mm (1.1/2") x 4 tpi |
|
| No. of metric threads and range | 13 (1 to 6 mm pitch) |
|
| No. of inch threads and range | 19 (2 to 24 tpi) |
Similar items like Shimoga Model Heavy Duty Lathe Machine you may view



