| Product Code: | wm0001 |
| Categories: | Welding Machines |
| Tags: |
3822
Download PDF Enquire NowWeldeing Transformers.
We are well-known manufacturers, OEM suppliers of Weldeing Transformers for Welding Machines. Contact us for high quality Weldeing Transformers for Welding Machines for schools lab, college lab, universities, research labs, various teaching and workshop training laboratories and industries in India.
| 100 Amps | 150 Amps | 200 Amps | 300 Amps | 400 Amps | 600 Amps | ||
| Welding Current Range | Amps | 25 to 100 | 35 to 150 | 45 to 200 | 60 to 300 | 90 to 400 | 100 to 600 |
| Welding Volt Range | Volts | 20 to 25 | 24 to 30 | 24 to 30 | 24 to 32 | 25 to 38 | 25 to 38 |
| Continuous Hand Welding Current @ 55% Duty Cy. | Amps | 75 | 120 | 150 | 240 | 300 | 480 |
| Max. Intermittent Current @ 35% Duty Cy. |
Amps | 100 | 150 | 200 | 300 | 400 | 600 |
| Continuous Welding Current @ 100% Duty Cy. | Amps. | 50 | 80 | 105 | 170 | 210 | 310 |
| Open Circuit Voltage | Volts | 40 | 50 | 50 | 60 | 60 | 80 |
| Electrode Size (Cont.) | Swg. | 12 to 16 | 10to 16 | 10 to 14 | 10 to 14 | 8 to 16 | 6 to 16 |
| Electrode Size (Intermediate) | Swg. | 10 | 10 | 10 | 7 | 6 | 4 |
| Rated K.V.A. | — | 4 | 6 | 8 | 15 | 20 | 25 |
| Fuse Rating Max. @ 440 V | Amps | — | 15 | 20 | 45 | 60 | 80 |
| @ 230V | Amps | 25 | 30 | 40 | 70 | — | — |
| Recommended Capacitor for Power | |||||||
| Factor Improvement | --- 3KVA 5KVA 6KVA 12KVA ---- | ||||||
| Primery Supply | Single phase 230 Volts, 550 Cycles, A.C.Supply Three Phase 400 / 440 Volts, 50 Cycles, A.C. Supply |
||||||
| (2 Lines of 3 Ph.) Weight (Approx) | Kgs. | 35 | 90 | 120 | 160 | 190 | 220 |
Similar items like Weldeing Transformers you may view

ManualWeldingEquipment-lab-70132177.jpg)



ManualWeldingEquipment-lab-1806357915.jpg)
