| Product Code: | Conditioning0011 |
| Categories: | Refrigeration and Air Conditioning Equipments |
| Tags: |
4177
Download PDF Enquire Now| Capacity | : | 1.0 TR at rated test conditions* |
| Compressor | : | Rotary type; Hermetically sealed. |
| Condenser | : | Forced convection air cooled |
| Condenser fan | : | Axial flow type. |
| Evaporator | : | Forced convection air cooled. |
| Evaporator fan | : | Centrifugal type |
| Drier/ filter | : | Molecular sieve type. |
| Expansion device | : | Capillary Tube |
| Refrigerant | : | R-22 |
| Temperature | : | Sling Psychrometer for air temperatures & Digital Indicator for refrigerant temperatures. |
| Velocity | : | By inclined tube manometer |
| Pressure | : | Pressure gauges 2 Nos at suction & discharge |
| Supply | : | 220-240 Volts, 50 Hz, 1 phase. |
| Input power | : | 1.2 kW |
| Rated current | : | 6.0 Amps. |
| Energy-meter | : | Provided for compressor |
| Material | : | Panel: 1.2 mm thick CRCA |
| Outer finish | : | Powder coating |
Similar items like WINDOW AIR CONDITIONER TEST RIG you may view






